Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-03-05 5145.85 5194.60 5050.58 5080.55
    2026-03-04 5097.44 5205.63 5083.52 5140.63
    2026-03-03 5324.17 5379.39 4995.79 5087.77
    2026-03-02 5386.78 5418.85 5260.37 5321.37
    2026-02-27 5185.30 5265.24 5166.74 5263.19
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-03-02 95.76 96.15 86.50 89.31 0 159336 0
    2026-02-27 88.27 94.14 87.80 93.79 0 106533 0
    2026-02-26 89.10 90.34 85.23 88.26 0 112732 0
    2026-02-25 87.06 91.26 86.56 89.21 0 93341 0
    2026-02-24 88.07 88.90 84.95 87.12 0 105246 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-03-02 71.97 73.34 69.32 70.96 0 96642 0
    2026-02-27 65.29 67.80 64.86 67.20 0 32751 0
    2026-02-26 65.65 66.68 63.57 65.43 0 34506 0
    2026-02-25 66.05 66.56 65.10 65.55 0 22514 0
    2026-02-24 66.28 67.12 65.53 66.06 0 26370 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-03-02 26251 26356 25827 25878 0 15552 0
    2026-02-27 26344 26665 26319 26588 0 12831 0
    2026-02-26 26882 27060 26312 26357 0 13069 0
    2026-02-25 26739 26835 26615 26752 0 13172 0
    2026-02-24 26884 26919 26452 26561 0 12239 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2026-03-02 57985 58385 57050 57745 0 23198
    2026-02-27 58490 59405 58160 58625 0 21048
    2026-02-26 59620 59685 58265 58445 0 19135
    2026-02-25 58085 59655 57745 59595 0 17428
    2026-02-24 56745 58050 56645 58025 0 16083
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 1.17621 1.17953 1.16711 1.16893
    2026-02-27 1.17944 1.18262 1.17867 1.18152
    2026-02-26 1.18086 1.18283 1.17733 1.17968
    2026-02-25 1.17723 1.18137 1.17627 1.18094
    2026-02-24 1.17835 1.17958 1.17654 1.17731
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 1.34095 1.34553 1.33137 1.34043
    2026-02-27 1.34789 1.35075 1.34390 1.34768
    2026-02-26 1.35502 1.35745 1.34447 1.34820
    2026-02-25 1.34902 1.35653 1.34843 1.35585
    2026-02-24 1.34812 1.35360 1.34693 1.34873
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 0.70630 0.71162 0.70443 0.70929
    2026-02-27 0.71026 0.71315 0.70859 0.71163
    2026-02-26 0.71125 0.71358 0.70663 0.71050
    2026-02-25 0.70564 0.71254 0.70539 0.71224
    2026-02-24 0.70421 0.70731 0.70260 0.70569
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 156,531 157,745 156,154 157,346
    2026-02-27 156,060 156,228 155,532 156,171
    2026-02-26 156,309 156,426 155,697 156,120
    2026-02-25 155,849 156,817 155,342 156,356
    2026-02-24 154,602 156,275 154,521 155,891
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 0.76958 0.78130 0.76778 0.77928
    2026-02-27 0.77353 0.77460 0.76709 0.76869
    2026-02-26 0.77220 0.77532 0.76943 0.77378
    2026-02-25 0.77351 0.77571 0.77180 0.77246
    2026-02-24 0.77310 0.77654 0.77297 0.77390
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-03-02 0.87704 0.87865 0.87177 0.87186 0 101243 0
    2026-02-27 0.87471 0.87882 0.87354 0.87658 0 63485 0
    2026-02-26 0.86962 0.87572 0.86962 0.87479 0 63187 0
    2026-02-25 0.87123 0.87307 0.87065 0.87080 0 56694 0
    2026-02-24 0.87324 0.87421 0.87066 0.87264 0 62257 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-03-02 184,106 184,681 183,733 183,927 0 178797 0
    2026-02-27 184,041 184,538 183,686 184,520 0 118503 0
    2026-02-26 184,512 184,691 183,811 184,175 0 122607 0
    2026-02-25 183,438 184,757 183,185 184,651 0 119015 0
    2026-02-24 182,170 184,171 182,140 183,537 0 119717 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-03-02 209,891 211,366 209,338 210,914 0 226803 0
    2026-02-27 210,345 210,819 209,785 210,470 0 160529 0
    2026-02-26 211,916 212,007 210,251 210,482 0 160767 0
    2026-02-25 210,160 212,105 209,993 211,998 0 152585 0
    2026-02-24 208,551 210,829 208,421 210,257 0 161582 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-03-02 110,555 111,690 110,439 111,607 0 290600 0
    2026-02-27 110,885 111,287 110,500 111,139 0 191868 0
    2026-02-26 111,239 111,345 110,253 110,926 0 185983 0
    2026-02-25 109,961 111,467 109,866 111,366 0 167399 0
    2026-02-24 108,891 110,429 108,891 110,014 0 177022 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-03-02 203,366 203,997 201,672 201,849 0 243539 0
    2026-02-27 201,481 203,379 201,266 203,133 0 167063 0
    2026-02-26 202,236 202,986 201,204 201,619 0 166046 0
    2026-02-25 201,309 202,491 200,890 202,320 0 158859 0
    2026-02-24 199,490 201,688 199,281 201,383 0 165274 0

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0